Version
Search Results
/Script/FortniteAI.FortAIEncounterInfo
FortAIEncounterInfo
Address 0x7ff6b0109600
Size 0xd98
Extends Object
Properties 129
# Property Name Type Offset Size
1 SpawnPointsPercentageCurveSequence float 0x0040 0x10
2 IntensityCurveSequence float 0x0050 0x10
3 BurstSpawnPointsPercentage float 0x0060 0x04
4 SpawnPointsMultiplier float 0x0064 0x04
5 bUseBreathers bool 0x0068 0x01
6 LowPlayerPerformanceBreatherTimeSecondsCurve float 0x0070 0x10
7 NormalPlayerPerformanceBreatherTimeSecondsCurve float 0x0080 0x10
8 HighPlayerPerformanceBreatherTimeSecondsCurve float 0x0090 0x10
9 EncounterTimeSeconds float 0x00A0 0x04
10 LockedUtilityValues FName 0x00A8 0x10
11 NumFreeUtilities int32_t 0x00B8 0x04
12 UtilityAdjustmentPeriodSeconds float 0x00BC 0x04
13 MinSpawnDistance float 0x00C0 0x04
14 MaxSpawnDistance float 0x00C4 0x04
15 NumDirections int32_t 0x00C8 0x04
16 bChangeDirectionsOnRest bool 0x00CC 0x01
17 SpawnPointsPercentageLimit float 0x00D0 0x04
18 PawnNumberLimit int32_t 0x00D4 0x04
19 PawnNumberCaps float 0x00D8 0x18
20 SpawningIntervalSeconds float 0x00F0 0x04
21 PreSpawnRequeryTime float 0x00F4 0x04
22 EncounterSettingsFixed float 0x00F8 0x14
23 OnEncounterSpawnDirectionsChosen FScriptDelegate 0x0110 0x10
24 NextRiftReplacementTime float 0x0120 0x04
25 NextSpawningTime float 0x0124 0x04
26 EncounterSpawnGroupCapsProfile float 0x0128 0x30
27 AdditionalSpawnGroupCapsCategories FName 0x0158 0x10
28 EncounterSpawnPointsProfile float 0x0168 0x40
29 AvailableUpgrades FName 0x01A8 0x10
30 PawnDifficultyLevelModifiers FName 0x01B8 0x10
31 BaseLootDropRows FName 0x01C8 0x10
32 LootDropModifierRows FName 0x01D8 0x10
33 bRequiresReinitializationFromProfile bool 0x01E8 0x01
34 DesiredHostilityCurve float 0x01F0 0x10
35 AliveMultiplier float 0x0278 0x04
36 SpawnLimit int32_t 0x0280 0x04
37 PawnNumberLimitProgress int32_t 0x0284 0x04
38 SpawnPointsLimitProgress int32_t 0x0288 0x04
39 bSpawnLimitReached bool 0x028C 0x01
40 bHasSpawnedAllBurstSpawnAI bool 0x028D 0x01
41 bOverrideAliveCounts bool 0x028E 0x01
42 MinAliveOverride int32_t 0x0290 0x04
43 MaxAliveOverride int32_t 0x0294 0x04
44 HostilityThreshold float 0x0298 0x04
45 PeakTimeSeconds float 0x029C 0x04
46 BreatherTimeSeconds float 0x02A0 0x04
47 MaxRampTimeSeconds float 0x02A4 0x04
48 MinTimeBetweenBreathesSeconds float 0x02A8 0x04
49 MaxFadeTimeSeconds float 0x02AC 0x04
50 FadeEndIntensity float 0x02B0 0x04
51 FadeEndRemainingSpawnPointsPercentage float 0x02B4 0x04
52 CompletionPercentageToDisableBreathers float 0x02B8 0x04
53 OnEncounterAllEnemiesKilled FScriptDelegate 0x02C0 0x10
54 OnEncounterEnemySpawned FScriptDelegate 0x02D0 0x10
55 OnEncounterEnemySpawnFailed FScriptDelegate 0x02E0 0x10
56 OnEncounterAllBurstEnemiesSpawned FScriptDelegate 0x02F0 0x10
57 OnEncounterCompleted FScriptDelegate 0x0300 0x10
58 OnEncounterPawnDied FScriptDelegate 0x0310 0x10
59 OnEncounterSpawnedFinalEnemy FScriptDelegate 0x0320 0x10
60 OnEncounterRiftSpawned FScriptDelegate 0x0330 0x10
61 OnBuildingRiftBlockedShouldDie FScriptDelegate 0x0340 0x10
62 bDisplayThreatVisuals bool 0x0353 0x01
63 InjectedTagForUtilityCheck float 0x0598 0x20
64 MaxLargeSpawnGroupDiscountInterval float 0x05BC 0x04
65 MaxSelectionToSpawningDelay float 0x05C0 0x04
66 CurrentDesiredUtilities FName 0x0618 0x10
67 UtilityEffectivenessMultiplierCurve float 0x06A8 0x10
68 UtilityEffectivenessInfluenceCap float 0x06B8 0x04
69 CurrentTopUtilityPercentages FName 0x06C0 0x10
70 UsedTopUtilities FName 0x06D0 0x10
71 CurrentlySelectedFreeUtilities FName 0x06E0 0x10
72 NumUtilitiesConsidered int32_t 0x06F0 0x04
73 ReactivityPercentage float 0x06F4 0x04
74 bAdjustUtilitiesDuringRest bool 0x06F8 0x01
75 bDespawnAIsDuringRest bool 0x06F9 0x01
76 LastPlayerCombatFactorUpdateTime float 0x06FC 0x04
77 LastUtilityAdjustTime float 0x0700 0x04
78 LastSpawnPointAdjustmentTime float 0x0704 0x04
79 LastLargeGroupSpawnTime float 0x0708 0x04
80 EnemySpawnData FName 0x0710 0x10
81 EncounterPIDController float 0x0720 0x68
82 CurrentSpawnPointsCap int32_t 0x0788 0x04
83 CurrentSpawnPointsUsed int32_t 0x078C 0x04
84 FailSafeMinSpawnPoints int32_t 0x0798 0x04
85 ActiveSpawnGroups FName 0x07A0 0x10
86 EncounterEngagementDistance float 0x07B0 0x04
87 MinRelevantBuildingDamagedDistance float 0x07B4 0x04
88 MaxRelevantBuildingDamagedDistance float 0x07B8 0x04
89 LastPacingStateTransitionTime float 0x07DC 0x04
90 WaveProgressEstimate float 0x07E0 0x1C
91 DesiredDifficultyLevel float 0x07FC 0x04
92 DifficultyLevelOverride float 0x0800 0x04
93 DataManagers FName 0x0810 0x10
94 bOnlyActiveAtNight bool 0x0828 0x01
95 NumRiftsToUse int32_t 0x082C 0x04
96 MinRiftsToUse int32_t 0x0830 0x04
97 NumRiftsUsed int32_t 0x0834 0x04
98 EncounterSettings float 0x0838 0xC0
99 EncounterStartTime float 0x08F8 0x04
100 HostilityCurveStartTime float 0x08FC 0x04
101 DefaultEnvironmentQueryInfo float 0x0900 0x28
102 FallbackEnvironmentQueryInfo float 0x0928 0x28
103 OverrideEnvironmentQueryInfo float 0x0950 0x28
104 CurrentEnvironmentQueryInfo float 0x0978 0x28
105 bNukeWavesAtDaybreak bool 0x09A0 0x01
106 bNukeWavesAtEncounterEnd bool 0x09A1 0x01
107 bNukeWavesAtEncounterDeactivation bool 0x09A2 0x01
108 ActiveEnemyCap int32_t 0x09A4 0x04
109 CurrentHostilityLevel float 0x09B0 0x04
110 OnEncounterRampStarted FScriptDelegate 0x09B8 0x10
111 OnEncounterPeakStarted FScriptDelegate 0x09C8 0x10
112 OnEncounterFadeStarted FScriptDelegate 0x09D8 0x10
113 OnEncounterRestStarted FScriptDelegate 0x09E8 0x10
114 OnEncounterCombatParticipation FScriptDelegate 0x09F8 0x10
115 OnEncounterOptionsChanged FScriptDelegate 0x0A08 0x10
116 ExternalAISpawners int32_t 0x0A40 0x50
117 EncounterQueryData float 0x0A90 0x20
118 AssociatedMissionName FName 0x0AB8 0x10
119 bCanBeActive bool 0x0ACC 0x01
120 EncounterAssignments FName 0x0AD0 0x10
121 MaxActiveAlive int32_t 0x0B18 0x04
122 MaxSpawnPointsUsed int32_t 0x0B1C 0x04
123 bSendFullAnalyticsReport bool 0x0D20 0x01
124 bUseAILifespans bool 0x0D21 0x01
125 bTrackCombatParticipation bool 0x0D22 0x01
126 ModifierTags float 0x0D28 0x20
127 TimedModifierTags FName 0x0D48 0x10
128 GameContextTags float 0x0D58 0x20
129 EncounterModifierTagsMutators FName 0x0D80 0x10