Version
Search Results
/Script/FortniteGame.FortAthenaMutator_Heist
FortAthenaMutator_Heist
Address 0x7ff6af3138d0
Size 0xe70
Properties 67
# Property Name Type Offset Size
1 HeistExitCraftSpawnData FName 0x0370 0x10
2 HeistBlingDropSpawnData FName 0x0380 0x10
3 bPreventWinEarlyAllTeamsEliminated float 0x0398 0x28
4 SpawnExitCraftInitialDelay float 0x03C0 0x28
5 BlingCarryingEnemiesVisibleTime float 0x03E8 0x28
6 BlingDistanceSquaredExtractProximityRange float 0x0410 0x28
7 bPerformEQSOnSpawningObjectives float 0x0438 0x28
8 bManageSquadSupplyDropSpawns float 0x0460 0x28
9 SpawnedExitCraftList FName 0x0490 0x10
10 SpawnedCheatedExitCraftList FName 0x04A0 0x10
11 JewelCarriers FName 0x04B0 0x10
12 bCurrExitCraftDeparted bool 0x04C0 0x01
13 ExitCraftOverlappingPawns FName 0x04C8 0x10
14 SpawnExitCraftTime float 0x04D8 0x04
15 CurrExitCraftIndexToSpawn int32_t 0x04DC 0x04
16 SupplyDropStartingAngle float 0x04E0 0x04
17 ExitCraftStartingAngle float 0x04E4 0x04
18 CurrBlingSupplyDropIndexHandled int32_t 0x04E8 0x04
19 RemainingExitCraftSpawnIndexes FName 0x04F0 0x10
20 RemainingSupplyDropSpawnIndexes FName 0x0500 0x10
21 NumUnspawnedExitCrafts int32_t 0x0510 0x04
22 NumSpawnedExitCrafts int32_t 0x0514 0x04
23 NumDepartedExitCrafts int32_t 0x0518 0x04
24 NumPlayersAliveOnDeparture FName 0x0520 0x10
25 JewelsLostToStorm int32_t 0x0530 0x04
26 SafesLostToStorm int32_t 0x0534 0x04
27 JewelHeldByTeamMap int32_t 0x0538 0x50
28 BlingTrackingCategoryTag float 0x0588 0x04
29 BlingSupplyDropSquadDropTag float 0x058C 0x04
30 SafeSupplyDropTag float 0x0590 0x04
31 BlingItemTag float 0x0594 0x04
32 CarryingBlingItemTag float 0x0598 0x04
33 ExitCraftTag float 0x059C 0x04
34 BlingLootItemTag float 0x05A0 0x04
35 LastAcquiredEnemyMsgTime float 0x05A4 0x04
36 MinTimeAllowedBetweenAcquiredEnemyMessages float 0x05A8 0x04
37 GameMsg_Intro float 0x05B0 0x48
38 GameMsg_InitialBlingIncoming float 0x05F8 0x48
39 GameMsg_InitialExitCraftsIncoming float 0x0640 0x48
40 GameMsg_FinalExitCraftIncoming float 0x0688 0x48
41 GameMsg_HeistCompleted float 0x06D0 0x48
42 GameMsg_HeistCompletedOneRemains float 0x0718 0x48
43 GameMsg_ExtractThreatAlarm float 0x0760 0x48
44 GameMsg_DiamondAcquiredByEnemy float 0x07A8 0x48
45 GameMsg_DiamondAcquiredByAlly float 0x07F0 0x48
46 GameMsg_DiamondAcquiredByAllyNoVans float 0x0838 0x48
47 GameMsg_DiamondAcquiredByLocalPlayer float 0x0880 0x48
48 GameMsg_DiamondAcquiredByLocalPlayerNoVans float 0x08C8 0x48
49 FriendlyCarrierBrush float 0x0910 0xB0
50 FriendlyCarrierBrushScale float 0x09C0 0x10
51 CompassFriendlyCarrierBrush float 0x09D0 0xB0
52 EnemyCarrierBrush float 0x0A80 0xB0
53 EnemyCarrierBrushScale float 0x0B30 0x10
54 CompassEnemyCarrierBrush float 0x0B40 0xB0
55 CompassIconFarDistanceScale float 0x0BF8 0x04
56 CompassIconCloseDistanceScale float 0x0BFC 0x04
57 CompassIconVerticalOffset float 0x0C00 0x04
58 CompassIconFarDistanceScaleMobile float 0x0C04 0x04
59 CompassIconCloseDistanceScaleMobile float 0x0C08 0x04
60 CompassIconVerticalOffsetMobile float 0x0C0C 0x04
61 TargetedDropPointQuery FName 0x0C20 0x20
62 TargetedExtractVanSpawnPointQuery FName 0x0C40 0x20
63 SimpleGridHalfSizeRelativeToStorm float 0x0C68 0x28
64 AvoidObjectivesRelativeToStorm float 0x0C90 0x28
65 BlingSpawnEnvQueryParams FName 0x0CB8 0x10
66 PredeterminedSupplyDropLocations FName 0x0DC8 0x10
67 PredeterminedExitCraftLocations FName 0x0DD8 0x10