Version
Search Results
/Script/FortniteGame.FortGameStateAthena
FortGameStateAthena
Address 0x7ff6afeed1d8
Size 0x3bf0
Properties 181
# Property Name Type Offset Size
1 bInSpawningStartup bool 0x1920 0x01
2 bCanBuildOnWaterGlobal bool 0x1948 0x01
3 bBlockBuildOnWaterGlobal bool 0x1949 0x01
4 OnNewContentUpdateMessageRecieved FScriptDelegate 0x1980 0x10
5 OnNewScreenLogMessageReceived FScriptDelegate 0x1990 0x10
6 bIsGrassFireBoundsUpdateEnabled bool 0x19A0 0x01
7 bCanSpawnLoot bool 0x19A1 0x01
8 InfiniteBuildingResources float 0x19A8 0x28
9 InfiniteGold float 0x19D0 0x28
10 InfiniteWorldResources float 0x19F8 0x28
11 AthenaGameDataResetRows FName 0x1A50 0x10
12 bIsUsingDownloadOnDemand bool 0x1A68 0x01
13 bWantsHoldoverPluginOnClient bool 0x1A69 0x01
14 bDisconnectOnContentBeaconError bool 0x1A6A 0x01
15 OnCurrentPlaylistLoaded FScriptDelegate 0x1AA8 0x10
16 bPlaylistDataIsLoaded bool 0x1B18 0x01
17 bPlaylistDataIsActivelyLoading bool 0x1B1A 0x01
18 AllWinnersAnnounced FScriptDelegate 0x1BA0 0x10
19 WinnerInfoDisplayReadyCN FScriptDelegate 0x1BB0 0x10
20 CountdownTick FScriptDelegate 0x1BC0 0x10
21 CountdownStarted FScriptDelegate 0x1BD0 0x10
22 CountdownFinished FScriptDelegate 0x1BE0 0x10
23 CountdownStopped FScriptDelegate 0x1BF0 0x10
24 FinalCountdownTick FScriptDelegate 0x1C00 0x10
25 FinalCountdownStarted FScriptDelegate 0x1C10 0x10
26 FinalCountdownFinished FScriptDelegate 0x1C20 0x10
27 CurrentHighScoreUpdated FScriptDelegate 0x1C30 0x10
28 OnGoalScoreChanged FScriptDelegate 0x1C40 0x10
29 OnPickupSpawnedAndReady FScriptDelegate 0x1C50 0x10
30 OnPickupDestroy FScriptDelegate 0x1C60 0x10
31 GameModeMessageRequest FScriptDelegate 0x1C70 0x10
32 ContextTutorialGameModeMessageRequest FScriptDelegate 0x1C80 0x10
33 HideGameModeMessageRequest FScriptDelegate 0x1C90 0x10
34 GameModeMessageSuccess FScriptDelegate 0x1CA0 0x10
35 ShowGameModeMessage FScriptDelegate 0x1CB0 0x10
36 HideGameModeMessage FScriptDelegate 0x1CC0 0x10
37 ShowMarkerGameMode FScriptDelegate 0x1CD0 0x10
38 HideMarkerGameMode FScriptDelegate 0x1CE0 0x10
39 RepositionGameModeMessage FScriptDelegate 0x1CF0 0x10
40 SetDefaultPositionGameModeMessage FScriptDelegate 0x1D00 0x10
41 OnPlayerLeftCreativeIsland FScriptDelegate 0x1D10 0x10
42 OnPlayerJoinedCreativeIsland FScriptDelegate 0x1D20 0x10
43 MutatorGenericIntegerUpdated FScriptDelegate 0x1D30 0x10
44 MutatorGameplayEvent FScriptDelegate 0x1D40 0x10
45 bForceTeamScorePlacementOnDeath bool 0x1DD0 0x01
46 bSkyTubesShuttingDown bool 0x1DD1 0x01
47 bSkyTubesDisabled bool 0x1DD2 0x01
48 ServerChangelistNumber int32_t 0x1DDC 0x04
49 ServerType FName 0x1DE0 0x10
50 BuildingActorClasses FName 0x1E08 0x10
51 WinnerAnnounced FScriptDelegate 0x1E18 0x10
52 WinningTeamAnnounced FScriptDelegate 0x1E28 0x10
53 WinningScoreDetermined FScriptDelegate 0x1E38 0x10
54 ActiveTeamArrayBuiltEvent FScriptDelegate 0x1E48 0x10
55 OnPlayersLeftChanged FScriptDelegate 0x1E58 0x10
56 OnTeamsLeftChanged FScriptDelegate 0x1E88 0x10
57 OnWinConditionMetCN FScriptDelegate 0x1E98 0x10
58 UpdateNamedPoiColorDelegate FScriptDelegate 0x1EA8 0x10
59 bSkipWinnerAnnounced bool 0x1EB8 0x01
60 bStopBuildingHealingOnDamage bool 0x1EB9 0x01
61 EndGameStartTime float 0x1EBC 0x04
62 EndGameKickPlayerTime float 0x1EC0 0x04
63 TotalPlayers int32_t 0x1EC4 0x04
64 PlayersLeft int32_t 0x1EC8 0x04
65 PlayersLoaded int32_t 0x1ECC 0x04
66 ClientVehicleClassesToLoad FName 0x1ED0 0x10
67 ClientItemDefsToLoad FName 0x1EE0 0x10
68 PredictedProjectiles FName 0x1EF0 0x10
69 RemainingFocalPointActorDuration float 0x1F00 0x04
70 FocalPointRotationInterpSpeed float 0x1F10 0x04
71 FocalPointOffset float 0x1F18 0x18
72 FocalPointFOV float 0x1F30 0x04
73 bCheatRespawnEnabled bool 0x2044 0x01
74 TeamXPlayersLeft FName 0x2048 0x10
75 WinningPlayerList FName 0x2058 0x10
76 TeamsLeft int32_t 0x2068 0x04
77 WinningTeamsCN FName 0x2070 0x10
78 ServerToClientPreloadList FName 0x2080 0x10
79 TeamFlightPaths FName 0x2098 0x10
80 FlightPathMidLine float 0x20A8 0x48
81 DropZoneCenter float 0x20F0 0x10
82 FlightPathSelectionCenter float 0x2100 0x10
83 UtcTimeStartedMatch float 0x2110 0x08
84 bIsLargeTeamGame bool 0x2118 0x01
85 WinningTeam int32_t 0x2138 0x04
86 WinningScore int32_t 0x213C 0x04
87 CurrentHighScore int32_t 0x2140 0x04
88 CurrentHighScoreTeam int32_t 0x2144 0x04
89 bApplyHomebaseEffectsOnPlayerSetup bool 0x2170 0x01
90 KillFeedEntry FName 0x2178 0x10
91 KillFeedUpdated FScriptDelegate 0x2198 0x10
92 SpectatorArray FName 0x21B0 0x10
93 PartyMemberSpectatorArray FName 0x21C0 0x10
94 bStormReachedFinalPosition bool 0x21D1 0x01
95 SpectateAPartyMemberAvailable bool 0x21F0 0x01
96 GameMemberInfoArray float 0x2308 0x120
97 ActiveTeamNums FName 0x24B8 0x10
98 CurrentPlaylistId int32_t 0x24C8 0x04
99 MinimapSafeZoneBrush float 0x2500 0xB0
100 MinimapCircleBrush float 0x25B0 0xB0
101 MinimapNextCircleBrush float 0x2660 0xB0
102 FullMapCircleBrush float 0x2710 0xB0
103 FullMapNextCircleBrush float 0x27C0 0xB0
104 MinimapSafeZoneFinalPosBrush float 0x2870 0xB0
105 AircraftPathBrush float 0x2920 0xB0
106 AircraftMidlinePathBrush float 0x29D0 0xB0
107 AircraftPathTeamIndicatorBrush float 0x2A80 0xB0
108 RadiusTrackerCircleCenterAndRadiusParameterName FName 0x2B58 0x04
109 RadiusTrackerCircleColorParameterName FName 0x2B5C 0x04
110 bDrawSafeZone bool 0x2B60 0x01
111 DynamicShadows FName 0x2B68 0x10
112 DynamicLands FName 0x2B78 0x10
113 AICharacterPartsPreloadData FName 0x2C00 0x10
114 AIAnimationSpawnerDataProxyTables FName 0x2C10 0x10
115 AIBarksSpawnerDataChooserTables FName 0x2C20 0x10
116 AIPawnCustomizationPreloadData FName 0x2C30 0x10
117 ReasonWereInSetupPhase FName 0x2C80 0x10
118 bIsCustomMatch bool 0x2C91 0x01
119 bIsTournamentMatch bool 0x2C92 0x01
120 CurrentPlaylistInfo float 0x2C98 0x1E8
121 TotalPlayersBots int32_t 0x2EB0 0x04
122 PlayerBotsLeft int32_t 0x2EB4 0x04
123 LobbyAction int32_t 0x2EC8 0x04
124 MutatorEventData float 0x2ECC 0x10
125 MutatorObjectDataArray float 0x2EE0 0x118
126 MutatorGenericInt int32_t 0x2FF8 0x04
127 MutatorGenericInt int32_t 0x2FFC 0x04
128 MutatorGenericInt int32_t 0x3000 0x04
129 DefaultGliderRedeployCanRedeploy float 0x3018 0x04
130 DefaultRedeployGliderLateralVelocityMult float 0x301C 0x04
131 DefaultRedeployGliderHeightLimit float 0x3020 0x04
132 DefaultParachuteDeployTraceForGroundDistance float 0x3024 0x04
133 DefaultAllowNeutralWallEditing float 0x3028 0x04
134 SignalInStormRegenSpeed float 0x302C 0x04
135 SignalInStormLostSpeed float 0x3030 0x04
136 StormCNDamageVulnerabilityLevel0 float 0x3034 0x04
137 StormCNDamageVulnerabilityLevel1 float 0x3038 0x04
138 StormCNDamageVulnerabilityLevel2 float 0x303C 0x04
139 StormCNDamageVulnerabilityLevel3 float 0x3040 0x04
140 MeshNetworkStatus float 0x3044 0x03
141 OnClientVolumeManagerReplicated FScriptDelegate 0x3048 0x10
142 bUseUEFNProjects bool 0x3070 0x01
143 ResurrectionEnabledRow float 0x30B0 0x28
144 SpawnMachineIconBrush float 0x30E0 0xB0
145 SpawnCardIconBrush float 0x3190 0xB0
146 SpawnMachineMapLegendTag float 0x3240 0x04
147 SpawnCardMapLegendTag float 0x3244 0x04
148 TeammateIconBrush float 0x3250 0xB0
149 EliminationSelfIconBrush float 0x3320 0xB0
150 EliminationSelfClampedIconBrush float 0x33D0 0xB0
151 EliminationSquadmateIconBrush float 0x3480 0xB0
152 EliminationSquadmateClampedIconBrush float 0x3530 0xB0
153 EliminationTeammateIconBrush float 0x35E0 0xB0
154 EliminationTeammateClampedIconBrush float 0x3690 0xB0
155 EliminationEnemyIconBrush float 0x3740 0xB0
156 EliminationEnemyClampedIconBrush float 0x37F0 0xB0
157 EliminationFadeInCurve FName 0x38A0 0x20
158 EliminationFadeOutCurve FName 0x38C0 0x20
159 EliminationScaleInCurve FName 0x38E0 0x20
160 EliminationScaleOutCurve FName 0x3900 0x20
161 EliminationMarkerHUDMaxDistance float 0x3920 0x04
162 EliminationMarkerHUDZOffset float 0x3924 0x04
163 GoldenPoiLocationTags float 0x3948 0x20
164 ActiveEventNamesAtPlaylistLoad FName 0x3A08 0x10
165 NewItemDuringWarmupWeightAddMod float 0x3A18 0x28
166 SmoothedWorldTimeSeconds float 0x3A40 0x04
167 SmoothedWorldTimeSecondsDrift float 0x3A44 0x04
168 RolledLootGroupTags float 0x3A48 0x20
169 bEnvironmentDamageBlocked bool 0x3A68 0x01
170 ReticulatedSplineDefinitions FName 0x3A70 0x10
171 ReticulatedSplineIds FName 0x3A80 0x10
172 StormShields FName 0x3A90 0x10
173 bDamageComboHUDEnabled bool 0x3AA8 0x01
174 DamageComboHUDMinHits int32_t 0x3AAC 0x04
175 bEnableMatchesProxy bool 0x3AB0 0x01
176 MatchesProxyMatchId FName 0x3AB8 0x10
177 EndGameTimeDilationCompleteDelegate FScriptDelegate 0x3AC8 0x10
178 DelayMovementInput float 0x3AD8 0x28
179 DelayMovementInputReplicated float 0x3B00 0x04
180 bCraftingEnabled bool 0x3B04 0x01
181 BusDriverMessages int32_t 0x3B20 0x50